<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PhotoMerchant TV &#187; kain tietzel</title>
	<atom:link href="http://www.photomerchant.tv/author/kain-tietzel/feed" rel="self" type="application/rss+xml" />
	<link>http://www.photomerchant.tv</link>
	<description>video training and tutorials</description>
	<lastBuildDate>Wed, 14 Sep 2011 23:21:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Digital Downloads Walkthrough</title>
		<link>http://www.photomerchant.tv/digital-downloads-walkthrough</link>
		<comments>http://www.photomerchant.tv/digital-downloads-walkthrough#comments</comments>
		<pubDate>Wed, 14 Sep 2011 23:19:11 +0000</pubDate>
		<dc:creator>kain tietzel</dc:creator>
				<category><![CDATA[kb]]></category>

		<guid isPermaLink="false">http://www.photomerchant.tv/?p=156</guid>
		<description><![CDATA[This video shows how you can setup your PhotoMerchant website for selling digital files as downloadable JPEG&#8217;s.]]></description>
			<content:encoded><![CDATA[<p>This video shows how you can setup your PhotoMerchant website for selling digital files as downloadable JPEG&#8217;s.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.photomerchant.tv/digital-downloads-walkthrough/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Announcing Packages</title>
		<link>http://www.photomerchant.tv/announcing-packages</link>
		<comments>http://www.photomerchant.tv/announcing-packages#comments</comments>
		<pubDate>Sat, 23 Apr 2011 13:07:00 +0000</pubDate>
		<dc:creator>kain tietzel</dc:creator>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[direct fulfillment]]></category>
		<category><![CDATA[packages]]></category>
		<category><![CDATA[photo business]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[photography websites]]></category>
		<category><![CDATA[printing]]></category>
		<category><![CDATA[workflow]]></category>

		<guid isPermaLink="false">http://www.photomerchant.tv/?p=146</guid>
		<description><![CDATA[PhotoMerchant News / Episode Two In this double episode of PhotoMerchant News we announce the arrival of &#8220;Packages&#8221; which allows photographers to combine multiple products into a single fixed price combination + there&#8217;s a seven minute tutorial for setting it all up. Plus, a new function bar in the Photo Galleries allow you to add [...]]]></description>
			<content:encoded><![CDATA[<h3>PhotoMerchant News / Episode Two</h3>
<p>In this double episode of PhotoMerchant News we announce the arrival of &#8220;Packages&#8221; which allows photographers to combine multiple products into a single fixed price combination + there&#8217;s a seven minute tutorial for setting it all up. Plus, a new function bar in the Photo Galleries allow you to add tags, move and re-process images more easily. </p>
<h4>Announcing &#8220;Packages&#8221;</h4>
<p><img src="http://files.photomerchant.net/images/notification-packages-cart.jpg" width="520"/></p>
<p>Start adding packages to your Self Fulfillment and Direct Fulfillment based Galleries. Watch the video tutorial above or read the step-by-step <a href="http://helpdesk.photomerchant.net/entries/20045096">Setting up Packages</a> tutorial.</p>
<h4>Updated Gallery Function Bar</h4>
<p><img src="http://files.photomerchant.net/images/notification-function-bar-new.jpg" width="520"/></p>
<p>To make things easier we&#8217;ve also moved the Gallery Function Bar from the bottom of the screen to the top and combined most of the selectable functions into a single drop down menu. Just tick the thumbnails you want to bulk edit and then choose from:</p>
<ul>
<li>Add/remove tags</li>
<li>Move images between galleries</li>
<li>Re-process images</li>
<li>Delete images</li>
<li>Set Cover Image</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.photomerchant.tv/announcing-packages/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PM Video News &#8211; Episode 01</title>
		<link>http://www.photomerchant.tv/pm-video-news-episode-01</link>
		<comments>http://www.photomerchant.tv/pm-video-news-episode-01#comments</comments>
		<pubDate>Sat, 02 Apr 2011 04:37:24 +0000</pubDate>
		<dc:creator>kain tietzel</dc:creator>
				<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://www.photomerchant.tv/?p=141</guid>
		<description><![CDATA[Introducing the first edition of PhotoMerchant Video News. In this episode we cover 5 recent changes to the PhotoMerchant application: A new Notification System (which is what you&#8217;re looking at right now) Ability to push Low Resolution images to the print lab ICC color profiles are now embedded in preview images (you can re-process your [...]]]></description>
			<content:encoded><![CDATA[<p>Introducing the first edition of PhotoMerchant Video News. In this episode we cover 5 recent changes to the PhotoMerchant application:</p>
<ol>
<li>A new Notification System (which is what you&#8217;re looking at right now)</li>
<li>Ability to push <a href="http://helpdesk.photomerchant.net/entries/510187" target="_blank">Low Resolution</a> images to the print lab</li>
<li>ICC color profiles are now embedded in preview images (you can re-process your existing images using the &#8220;<a href="http://helpdesk.photomerchant.net/entries/510188" target="_blank">Queue for Reprocessing</a>&#8221; function</li>
<li>Uploading PNG images as watermarks is now fixed</li>
<li>Home template images now correctly link through to any internal or external page, including Category based Portfolios and Galleries</li>
</ol>
<p>Plus a few more items which you can read on the <a href="http://helpdesk.photomerchant.net/forums/387985" target="_blank">PhotoMerchant System Release Notes</a> articles in the Helpdesk.</p>
<p>The video is also available on: <a href="http://www.youtube.com/photomerchanttv" target="_blank">YouTube.com/PhotoMerchantTV</a> and <a href="http://photomerchant.tv" target="_blank">PhotoMerchant.TV</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.photomerchant.tv/pm-video-news-episode-01/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Links, Graphics and Embedding Social Widgets</title>
		<link>http://www.photomerchant.tv/links-graphics-and-embedding-social-widgets</link>
		<comments>http://www.photomerchant.tv/links-graphics-and-embedding-social-widgets#comments</comments>
		<pubDate>Wed, 02 Jun 2010 00:50:28 +0000</pubDate>
		<dc:creator>kain tietzel</dc:creator>
				<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://www.photomerchant.tv/?p=78</guid>
		<description><![CDATA[A Quick and Dirty video tutorial to illustrate how to create a text hyperlink*, adding a graphical link and embedding social media widgets like Facebook, YouTube and Animoto. * I can&#8217;t believe I just used the phrase hyperlink! How &#8220;Information Superhighway&#8221; are we?]]></description>
			<content:encoded><![CDATA[<p>A Quick and Dirty video tutorial to illustrate how to create a text hyperlink*, adding a graphical link and embedding social media widgets like Facebook, YouTube and Animoto.</p>
<p>* I can&#8217;t believe I just used the phrase hyperlink! How &#8220;Information Superhighway&#8221; are we?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.photomerchant.tv/links-graphics-and-embedding-social-widgets/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

